English / Español
✦ Trusted Since 1935
Fee Schedule
TOPCU is a not-for-profit, member-owned financial services cooperative. Earnings are returned to member owners by providing many free and low cost services, and by offering low rates on loans and high yields on savings and investments.
ATM/Debit Fees
ATM / EFT Correction Fee (Per Occurrence) | $2 |
Out of Network ATM Fees | $2 |
International Transaction Fee (in U.S. Dollars) | 1% of each transaction |
Lost Card Replacement (Debit, ATM) | $10 |
Checking and Money Market Account Fees
Temporary Checks | $1 per four |
Stop payment | $10 |
Mission Checking (Per Month) | $20 |
Check Printing | Actual Cost |
Share Overdraft Transfer over 6 a Month | $5 per month |
Overdraft Tolerance Fees
Transaction Amounts from $0.00 to $10.00 | No Fee |
Transaction Amounts from $10.01 to $30.00 | $15 |
Transaction Amounts from $30.01 and Up | $30 |
Real Estate Fees
Subordination Fee | $250 |
Release & Re-conveyance Fee | Actual Cost |
Late Fee | The greater of 5% of late Payment or $10 |
Home Equity Processing Fee | $99 |
Home Equity 3rd Party Fees | Actual Cost |
1st Position Mortgages 3rd Party Fees | Actual Cost |
1st Position Mortgage Origination Fee | 1% of Loan Amount |
1st Position Mortgage Processing Fee | $790 |
Safe Deposit Box Fees
Safe Deposit Box | Varies |
3 x 5 | $20 |
3 x 10 | $45 |
5 x 5 | $30 |
5 x 10 | $60 |
10 x 10 | $100 |
Safe Box Drilling Fee | Actual Cost |
Safe Box Lost Dey (Duplicate Key) | $20 |
Credit Card Fees
Cash Advance Fee | 2% a with minimum of $10 |
Late Payment Fee | Up to $25 |
Returned Payment Fee | Up to $25 |
Finance Charge Adjustment | $10 |
Design Your Own Card | $10 per card |
Foreign Transaction Fee
|
2.00% of each transaction in U.S. dollars |
Service Fees
Returned Item (NSF) Fee | $32 |
Express Delivery Charge | Cost + $10 |
Research, Reconciliation (including checkbook), Legal Process Fee (for Receipt of Levies, Tax Liens, Attachments, Subpoenas, Garnishments, .) | $20/hour (1-hour min) |
Fax/Copy Fee (Per Page) | $2 |
Wire – Domestic (Outgoing) | $20 |
Wire – International (Outgoing) | $42 |
ACH Origination Fee (One-time Payment) | $10 |
ACH – Recurring (Set Up Fee) First Time Waived | $10 |
ACH – Recurring (Change Fee) | $10 |
Manually Posted Check or Electronic Item | $10 |
Debit Card Fee (one-time payment) | $10 |
Debit Card- Recurring (Set Up Fee) First Time Waived | $10 |
Debit Card – Recurring (Change Fee) | $10 |
Pay by Website Fee | $5 |
Pay by Phone Fee | $10 |
Notary – Not Credit Union Required (e.g. No fee for TOPCU Mortgage and Trust Documents) | $2 per signature |
Returned Deposit Items – 1st Party | $32 |
Returned Deposit Items – 2nd Party | $15 |
International Collection Items | $20 + Foreign Bank Fee |
Check Copy | $2 |
Copy of Official Check | $2 |
Official/Cashier’s Checks | $5 |
Money Order | $1 |
Statement Copies / History Printout | $2 |
Paper Statement Fee | $$2.50 / month |
General Fees
Escheated Account Fee | $50 |
Dormant Fees – Assessed after 12 Months of Inactivity (Minors Excluded) | $5 |
Account closure fee (Less than 90 days) | $10 |
Invalid Address (Returned Mail) | $5 |
IRA Transfer or Closure | $25 |
Non-Member Fees
Check Cashing Fee (on us) | $10 |
TOPCU Official Check Cashing | $15 |
Coin Machine Fee | 5% per transaction |
ATM Withdrawal | $3 |
Merchant Fee for non-portal loan processing | $250 |
Loan Fees
Processing Fee (charged per procedure) | $20 |
All 3rd Party Fees | Actual Cost |
Electronic Emergency Lien Release Fee | $15 |
Paper Emergency Lien Release Fee | $30 |
Loan Late Payment Fees – Consumer | Greater of 5% of late payment or $10 |
Skip a Pay | $30 |
Non-Compliance Fee | Monthly 1% of loan balance per loan contract |
Due Date Change Fee | $30 |
Rate Buy Down Fee | 10% or 15% of loan amount based on rate sheet |
Solar and Green Loan Processing Fee | $250 |
Solar Loan Refinance Fee | $75 |
Processing and Document Fee for Secured Personal Loan | $120 |
Business Account Fees
Fee Description | Business Basic | Business Plus |
---|---|---|
Monthly Fee | $0 | $10 |
Minimum Balance | $0 | $2,500 (min. balance waives fee) |
Transaction Fee | First 100 free, then $0.10 each (per month) |
First 500 free, then $0.10 each (per month) |
Bill Pay Fee | $10 per month | $10 per month |
Currency Order/Exchange | $2 | $2 |
Currency Order – Coin | $0.10 per roll | $0.10 per roll |
Currency Order – Cash | $0.50 per strap | $0.50 per strap |
Paper Statements | $2.50 per month | $2.50 per month |
Coin Machine | 2% of total deposit | 2% of total deposit |
Money Order | $1 | $1 |
Official Check | $5 | $5 |
Counter Checks | $1 per page | $1 per page |
Copies | $2 per page | $2 per page |
Check Copies | $2 | $2 |
Statement Copy | $5 | $5 |
Local/Long-Distance Fax | $2 per page | $2 per page |
Domestic Wire | $20 | $20 |
International Wire | $42 | $42 |
Deposit Correction | $5 | $5 |
Returned Deposit Item – 1st Party | $32 | $32 |
Returned Deposit Item – 2nd Party | $15 | $15 |
Non-Sufficient Funds (NSF) | $32 | $32 |
Overdraft from Shares | First 6 free, then $5 per month |
First 6 free, then $5 per month |
ATM Usage | Free In-Network, $2 Out-of-Network |
Free In-Network, $2 Out-of-Network |
ATM/Debit Card Replacement | $10 | $10 |
ATM/Debit Card Replacement – Rush | $10 plus priority shipping |
$10 plus priority shipping |
Escheated Account Fee | $50 | $50 |
Dormant Fee (assessed after 12 months of inactivity) | $5 | $5 |
Account Closure Fee (less than 90 days) | $10 | $10 |
Invalid Address (Returned Mail) | $5 | $5 |
Notary- Not Credit Union Required (e.g. No fee for TOPCU loans) | $2 per signature | $2 per signature |
Research, reconciliation (including checkbook), Legal Process Fee (for receipt of levies, tax liens, attachments, subpoenas, garnishments etc.) |
$20 per hour (1 hour min.) | $20 per hour (1 hour min.) |
Commercial and Member Business Loan Fees
Origination Fee | .25% to 2.5% | |
In-House Appraisal Fee | $250 | |
Late Fee | 5% of Payment Amount after 10 Days | |
All 3rd Party Fees | Actual Cost | |
Commercial Document Fee | $450 | |
MBL Document Fee | $250 | |
Prepayment Penalty–based on current loan balance | 3% yr 1, 2% yr 2, 1% yr 3 |
✦ All About Accessibility
Revolutionize Your Banking with The TOPCU App
Check deposits, loan payments, and fund transfers are at your fingertips. Plus, get insights into your spending, access your credit score, and link all your external accounts for a full financial picture.